Technical Specifications
Product | Singapore Quality 98% |
HS Code | 09096139 |
Purity | 98% |
AdMixture | 2% MAX |
Moisture | 8% MAX |
Total Ash | 9.5 MAX% |
Salmonella | Absent/25 gms |
Product | Singapore Quality 99% |
HS Code | 09096139 |
Purity | 99% |
AdMixture | 1% MAX |
Moisture | 8% MAX |
Total Ash | 9.5 MAX% |
Salmonella | Absent/25 gms |
Producte | Europ Quality 99% |
HS Code | 09096139 |
Purity | 99% |
AdMixture | 1% MAX |
Moisture | 8% MAX |
Total Ash | 9.5 MAX% |
Salmonella | Absent/25 gms |
Product | Europe Quality 99.50% |
HS Code | 09096139 |
Purity | 99.50% |
AdMixture | 0.50% MAX |
Moisture | 8% MAX |
Total Ash | 9.5 MAX% |
Salmonella | Absent/25 gms |
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Types Of Container | Quantity |
20 Feet | 13 Metric Tons |
40 Feet | 26 Metric Tons |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Justo eget magna fermentum iaculis eu non diam phasellus vestibulum.
WhatsApp us