Technical Specifications
Product | Natural Sesame 99.95% |
Purity | 99.5% MIN |
AdMixture | 0.05% MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Natural Sesame Seed 99/1/1 |
Purity | 99.00% MIN |
AdMixture | 1.00 MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.98% |
Purity | 99.98% MIN |
AdMixture | 0.02% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | NIL |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.97% |
Purity | 99.97% MIN |
AdMixture | 0.03% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.95% |
Purity | 99.95% MIN |
AdMixture | 0.05% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Types Of Container | Quantity |
20 Feet | 12-13 Metric Tons |
40 Feet | 26 Metric Tons |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Justo eget magna fermentum iaculis eu non diam phasellus vestibulum.
608, Amarnath Business Park – 1, Sixth Floor, Opposite Wagh Bakri Tea Lounge, off C.G Road, Ahmedabad-380009,Gujarat
For any inquiries, transactions, or further discussions, please reach out directly to Mr. N.K. Sharma at +91 9722222209 /+91 9601452641 or via email at [email protected] and [email protected] We will be happy to assist you!